| Country | What's included | Economy Plan | America Plan | No Limits Plan |
| Argentina | Buenos Aires (landline only) |
2.5 ¢ | 2.5 ¢ | waived! |
| Australia | landline only | 2.5 ¢ | 2.5 ¢ | waived! |
| Austria | landline only | 2.5 ¢ | 2.5 ¢ | waived! |
| Belgium | landline only | 2.5 ¢ | 2.5 ¢ | waived! |
| Brazil | Rio De Janiero (landline only) |
2.5 ¢ | 2.5 ¢ | waived! |
| Brazil | Sao Paolo (landline only) |
2.5 ¢ | 2.5 ¢ | waived! |
| Canada | landline & mobile | 2.5 ¢ | waived! | waived! |
| Chile | landline only | 2.5 ¢ | 2.5 ¢ | waived! |
| China | landline & mobile | 2.5 ¢ | 2.5 ¢ | waived! |
| Denmark | landline only | 2.5 ¢ | 2.5 ¢ | waived! |
| France | landline only | 2.5 ¢ | 2.5 ¢ | waived! |
| Germany | landline only | 2.5 ¢ | 2.5 ¢ | waived! |
| Greece | landline only | 2.5 ¢ | 2.5 ¢ | waived! |
| Hong Kong | landline & mobile | 2.5 ¢ | 2.5 ¢ | waived! |
| Ireland | landline only | 2.5 ¢ | 2.5 ¢ | waived! |
| Israel | landline only | 2.5 ¢ | 2.5 ¢ | waived! |
| Italy | landline only | 2.5 ¢ | 2.5 ¢ | waived! |
| Korea South | landline only | 2.5 ¢ | 2.5 ¢ | waived! |
| Mexico | Guadalajara (landline only) |
2.5 ¢ | 2.5 ¢ | waived! |
| Mexico | Mexico City (landline only) |
2.5 ¢ | 2.5 ¢ | waived! |
| Mexico | Monterey (landline only) |
2.5 ¢ | 2.5 ¢ | waived! |
| Netherlands | landline only | 2.5 ¢ | 2.5 ¢ | waived! |
| Norway | landline only | 2.5 ¢ | 2.5 ¢ | waived! |
| Palestine | Jerusalem (landline only) |
2.5 ¢ | 2.5 ¢ | waived! | Poland | Warsaw (landline only) |
2.5 ¢ | 2.5 ¢ | waived! |
| Russia | Moscow (landline only) | 2.5 ¢ | 2.5 ¢ | waived! |
| Russia | St. Petersburg (landline only) | 2.5 ¢ | 2.5 ¢ | waived! |
| Singapore | landline & mobile | 2.5 ¢ | 2.5 ¢ | waived! |
| Spain | landline only | 2.5 ¢ | 2.5 ¢ | waived! |
| Sweden | landline only | 2.5 ¢ | 2.5 ¢ | waived! |
| Switzerland | landline only | 2.5 ¢ | 2.5 ¢ | waived! |
| Taiwan | landline only | 2.5 ¢ | 2.5 ¢ | waived! |
| United Kingdom | landline only | 2.5 ¢ | 2.5 ¢ | waived! |
| United States | landline & mobile | 2.5 ¢ | waived! | waived! |
| US Virigin Islands | landline only | 2.5 ¢ | 2.5 ¢ | waived! |
| Vatican City State | landline only | 2.5 ¢ | 2.5 ¢ | waived! |
| Venezuela | landline only | 2.5 ¢ | 2.5 ¢ | waived! |
International Rates in Alphabetic Order
A B C D E F G H I J K L M N P R S T U V W Y Z
| A | ||
| Country | Destination | Rate/minute |
| Afghanistan | Afghanistan | 32¢ |
| Afghanistan | Afghanistan - Cellular | 31¢ |
| Albania | Albania - Cellular | 22¢ |
| Albania | Albania | 12¢ |
| American Samoa | American Samoa | 11¢ |
| Andorra | Andorra | 5¢ |
| Andorra | Andorra - Cellular | 27¢ |
| Angola | Angola | 16¢ |
| Angola | Angola - Cellular | 24¢ |
| Anguilla | Anguilla | 20¢ |
| Antarctica | Christmas | $9.58 |
| Antarctica | Cocos | $9.58 |
| Antarctica | Casey | 51¢ |
| Antarctica | Scott | 51¢ |
| Antarctica | Antarctica | 57¢ |
| Antigua & Barbuda | Antigua and Barbuda | 16¢ |
| Antigua & Barbuda | Antigua and Barbuda - Cellular | 16¢ |
| Argentina | Buenos Aires | 2.5¢ |
| Argentina | Argentina | 3¢ |
| Argentina | Argentina - Cellular | 17¢ |
| Armenia | Yerevan | 5¢ |
| Armenia | Armenia | 10¢ |
| Armenia | Armenia - Cellular | 24¢ |
| Aruba | Aruba | 24¢ |
| Ascension Island | Ascension Island | 66¢ |
| Australia | Australia | 2.5¢ |
| Australia | Australia - Cellular | 19¢ |
| Austria | Vienna | 2.5¢ |
| Austria | Austria | 2.5¢ |
| Austria | Austria - Cellular | 26¢ |
| Azerbaijan | Azerbaijan | 15¢ |
| Azerbaijan | Azerbaijan - Cellular | 20¢ |
| B | ||
| Country | Destination | Rate/minute |
| Bahamas | Bahamas | 6¢ |
| Bangladesh | Dhaka | 5¢ |
| Bangladesh | Syhlet | 5¢ |
| Bangladesh | Chittagong | 4¢ |
| Bangladesh | Bangladesh | 8¢ |
| Bangladesh | Bangladesh - Cellular | 10¢ |
| Barbados | Barbados | 24¢ |
| Belarus | Minsk | 24¢ |
| Belarus | Belarus - Cellular | 26¢ |
| Belarus | Belarus | 24¢ |
| Belgium | Belgium | 2.5¢ |
| Belgium | Belgium - Cellular | 26¢ |
| Belize | Belize | 18¢ |
| Belize | Belize - Cellular | 27¢ |
| Benin | Benin - Cellular | 10¢ |
| Benin | Benin | 10¢ |
| Bermuda | Bermuda | 9¢ |
| Bhutan | Bhutan | 17¢ |
| Bolivia | Bolivia | 15¢ |
| Bolivia | Bolivia - Cellular | 13¢ |
| Bosnia and Herzegovina | Bosnia and Herzegovina - Cellular | 28¢ |
| Bosnia and Herzegovina | Bosnia and Herzegovina | 19¢ |
| Bosnia and Herzegovina | Sarajevo | 18¢ |
| Botswana | Botswana - Cellular | 26¢ |
| Botswana | Botswana | 11¢ |
| Brazil | Sao Paolo | 2.5¢ |
| Brazil | Rio De Janiero | 2.5¢ |
| Brazil | Brazil | 5¢ |
| Brazil | Brazil - Cellular | 12¢ |
| British Virgin Islands | British Virgin Islands | 14¢ |
| Brunei | Brunei | 6¢ |
| Bulgaria | Sofia | 4¢ |
| Bulgaria | Bulgaria | 4¢ |
| Bulgaria | Bulgaria - Cellular | 30¢ |
| Burkina Faso | Burkina Faso | 31¢ |
| Burundi | Burundi | 9¢ |
| Burundi | Burundi - Cellular | 8¢ |
| C | ||
| Country | Destination | Rate/minute |
| Cambodia | Cambodia | 18¢ |
| Cambodia | Cambodia - Cellular | 18¢ |
| Cameroon | Cameroon | 18¢ |
| Cameroon | Cameroon - Cellular | 20¢ |
| Cameroon | Douala | 16¢ |
| Canada | Canada | 2.5¢ |
| Cape Verde | Cape Verde - Cellular | 30¢ |
| Cape Verde | Cape Verde | 31¢ |
| Cayman Islands | Cayman Islands | 20¢ |
| Central African Republic | Central African Republic | 13¢ |
| Chad | Chad | 17¢ |
| Chad | Chad - Cellular | 19¢ |
| Chile | Chile | 2.5¢ |
| Chile | Chile - Cellular | 20¢ |
| China | Beijing | 2.5¢ |
| China | China | 2.5¢ |
| China | China - Cellular | 2.5¢ |
| Colombia | Bogota | 3¢ |
| Colombia | Colombia | 7¢ |
| Colombia | Colombia - Cellular | 13¢ |
| Comoros Mayotte Islands | Comoros Mayotte Island | 41¢ |
| Congo | Congo | 15¢ |
| Cook Islands | Cook Islands | 82¢ |
| Cook Islands | Cook Islands - Cellular | 77¢ |
| Costa Rica | Costa Rica | 7¢ |
| Costa Rica | Costa Rica - Cellular | 7¢ |
| Croatia | Croatia | 5¢ |
| Croatia | Croatia - Cellular | 22¢ |
| Cuba | Cuba | 95¢ |
| Cuba | Cuba - Cellular | 95¢ |
| Cyprus | Cyprus | 3¢ |
| Cyprus | Cyprus - Cellular | 7¢ |
| Czech Republic | Czech Republic | 3¢ |
| Czech Republic | Czech Republic - Cellular | 19¢ |
| D | ||
| Country | Destination | Rate/minute |
| Denmark | Denmark | 2.5¢ |
| Denmark | Denmark - Cellular | 24¢ |
| Diego Garcia | Diego Garcia | 82¢ |
| Djibouti | Djibouti - Cellular | 41¢ |
| Djibouti | Djibouti | 41¢ |
| Dominica | Dominica | 16¢ |
| Dominica | Dominica - Cellular | 26¢ |
| Dominican Republic | Dominican Republic | 7¢ |
| Dominican Republic | Dominican Republic - Cellular | 16¢ |
| E | ||
| Country | Destination | Rate/minute |
| East Timor | East Timor | $1.92 |
| Ecuador | Ecuador - Cellular | 26¢ |
| Ecuador | Ecuador | 14¢ |
| El Salvador | El Salvador | 11¢ |
| El Salvador | El Salvador - Cellular | 13¢ |
| Equatorial Guinea | Equatorial Guinea | 27¢ |
| Eritrea | Eritrea | 36¢ |
| Estonia | Estonia | 3¢ |
| Estonia | Estonia - Cellular | 34¢ |
| Ethiopia | Ethiopia | 34¢ |
| Ethiopia | Ethiopia - Cellular | 36¢ |
| F | ||
| Country | Destination | Rate/minute |
| Faeroe Islands | Faeroe Islands | 20¢ |
| Falkland Islands | Falkland Islands | 85¢ |
| Fiji | Fiji | 29¢ |
| Fiji | Fiji - Cellular | 29¢ |
| Finland | Finland | 4¢ |
| Finland | Finland - Cellular | 22¢ |
| France | France | 2.5¢ |
| France | France - Cellular | 19¢ |
| French Antilles | French Antilles | 15¢ |
| French Guiana | French Guiana | 12¢ |
| French Guiana | French Guiana - Cellular | 20¢ |
| French Polynesia | French Polynesia | 24¢ |
| G | ||
| Country | Destination | Rate/minute |
| Gabon | Gabon - Cellular | 9¢ |
| Gabon | Gabon | 8¢ |
| Gambia | Gambia | 18¢ |
| Georgia | Georgia | 7¢ |
| Georgia | Georgia - Cellular | 17¢ |
| Germany | Germany | 2.5¢ |
| Germany | Germany - Cellular | 22¢ |
| Ghana | Ghana | 11¢ |
| Ghana | Ghana - Cellular | 20¢ |
| Gibraltar | Gibraltar | 4¢ |
| Gibraltar | Gibraltar - Cellular | 24¢ |
| Greece | Greece | 2.5¢ |
| Greece | Greece - Cellular | 21¢ |
| Greenland | Greenland - Cellular | 74¢ |
| Greenland | Greenland | 48¢ |
| Grenada | Grenada | 15¢ |
| Grenada | Grenada - Cellular | 44¢ |
| Guadeloupe | Guadeloupe | 6¢ |
| Guadeloupe | Guadeloupe - Cellular | 34¢ |
| Guam | Guam | 2.5¢ |
| Guatemala | Guatemala | 13¢ |
| Guatemala | Guatemala - Cellular | 15¢ |
| Guinea | Guinea | 13¢ |
| Guinea | Guinea - Cellular | 13¢ |
| Guinea-Bissau | Guinea-Bissau - Cellular | 68¢ |
| Guinea-Bissau | Guinea-Bissau | 68¢ |
| Guyana | Guyana | 33¢ |
| Guyana | Guyana - Cellular | 33¢ |
| H | ||
| Country | Destination | Rate/minute |
| Haiti | Haiti - Cellular | 31¢ |
| Haiti | Haiti | 21¢ |
| Haiti | Port Au Prince | 19¢ |
| Honduras | Honduras | 32¢ |
| Honduras | Honduras - Cellular | 32¢ |
| Hong Kong | Hong Kong | 2.5¢ |
| Hong Kong | Hong Kong - Cellular | 2.5¢ |
| Hungary | Hungary | 3¢ |
| Hungary | Hungary - Cellular | 24¢ |
| I | ||
| Country | Destination | Rate/minute |
| Iceland | Iceland | 4¢ |
| Iceland | Iceland - Cellular | 25¢ |
| India | Hyderbad | 12¢ |
| India | Madras | 13¢ |
| India | Bangalore | 12¢ |
| India | New Delhi | 12¢ |
| India | Bombay | 13¢ |
| India | Punjab | 13¢ |
| India | India - Cellular | 13¢ |
| India | Calcutta | 12¢ |
| India | BSNL - Cellular | 13¢ |
| India | India | 13¢ |
| Indonesia | Jakarta | 4¢ |
| Indonesia | Indonesia | 10¢ |
| Indonesia | Indonesia - Cellular | 16¢ |
| Inmarsat | Atlantic Ocean-Est | $9.19 |
| Inmarsat | Atlantic Ocean-West | $5.8 |
| Inmarsat | Indian Ocean | $5.3 |
| Inmarsat | Pacific Ocean | $6.29 |
| Iran | Iran - Cellular | 15¢ |
| Iran | Iran | 10¢ |
| Ireland | Ireland | 2.5¢ |
| Ireland | Ireland - Cellular | 23¢ |
| Iridium | Iridium | $3.93 |
| Italy | Italy | 2.5¢ |
| Italy | Italy - Cellular | 28¢ |
| Ivory Coast | Ivory Coast | 16¢ |
| Ivory Coast | Ivory Coast - Cellular | 19¢ |
